Loading rankings…
Loading…
Every team ranked at least once in 2026
| Team | Pre | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | High | Low | Wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 23 | – | 43 | – | 35 | 28 | 23 | 23 | 14 | 43 | 7 | |
– | – | – | 38 | 34 | – | – | 35 | 31 | 31 | 38 | 4 | |
28 | 27 | 22 | 23 | 24 | – | – | – | – | 22 | 28 | 5 | |
18 | 17 | 16 | 13 | 10 | 9 | 11 | 9 | 9 | 9 | 18 | 9 | |
– | – | – | – | – | 36 | – | 31 | – | 31 | 36 | 2 | |
– | – | – | – | 40 | – | – | – | – | 40 | 40 | 1 | |
– | 32 | 30 | – | – | – | 27 | – | – | 27 | 32 | 3 | |
– | 25 | 23 | 20 | 18 | 15 | 14 | 10 | 10 | 10 | 25 | 8 | |
– | 37 | 36 | – | – | – | – | – | – | 36 | 37 | 2 | |
– | – | – | – | – | – | – | – | 34 | 34 | 34 | 1 | |
43 | – | – | – | – | – | – | – | – | 43 | 43 | 1 | |
– | – | – | – | 37 | 37 | 35 | 37 | 25 | 25 | 37 | 5 | |
– | – | 37 | 22 | 20 | 20 | 20 | 25 | – | 20 | 37 | 6 | |
– | – | – | – | 34 | 30 | 34 | 29 | – | 29 | 34 | 4 | |
41 | 39 | 39 | 33 | – | – | – | – | – | 33 | 41 | 4 | |
– | – | 40 | 34 | 32 | – | – | – | – | 32 | 40 | 3 | |
39 | – | – | 35 | 33 | – | – | – | – | 33 | 39 | 3 | |
37 | – | – | – | 42 | 21 | 18 | 17 | 16 | 16 | 42 | 6 | |
– | – | – | 41 | 34 | – | – | – | – | 34 | 41 | 2 | |
35 | – | 24 | 29 | 37 | – | – | – | – | 24 | 37 | 4 | |
26 | 28 | 25 | 19 | 21 | 17 | 15 | 11 | 11 | 11 | 28 | 9 | |
– | 35 | 33 | 35 | – | – | – | 29 | 32 | 29 | 35 | 5 | |
23 | 14 | 14 | 14 | 12 | 13 | 23 | 33 | 26 | 12 | 33 | 9 | |
6 | 5 | 4 | 3 | 14 | 16 | 17 | 14 | 13 | 3 | 17 | 9 | |
– | – | – | 28 | 31 | – | – | – | 30 | 28 | 31 | 3 | |
36 | – | 40 | 30 | 27 | 24 | 28 | 28 | – | 24 | 40 | 7 | |
37 | – | – | – | – | – | – | – | – | 37 | 37 | 1 | |
21 | 15 | 15 | 15 | 13 | 11 | 10 | 16 | 14 | 10 | 21 | 9 | |
12 | 13 | 8 | 9 | 8 | 8 | 6 | 15 | 20 | 6 | 20 | 9 | |
20 | 22 | 34 | 32 | 28 | 26 | 21 | 18 | 17 | 17 | 34 | 9 | |
25 | 41 | – | 31 | 26 | 24 | 24 | 19 | 18 | 18 | 41 | 8 | |
3 | 4 | 5 | 6 | 3 | 2 | 8 | 13 | 15 | 2 | 15 | 9 | |
1 | 1 | 1 | 1 | 1 | 7 | 5 | 4 | 3 | 1 | 7 | 9 | |
– | – | – | 40 | 42 | 28 | 25 | – | – | 25 | 42 | 4 | |
32 | – | – | – | – | – | – | – | – | 32 | 32 | 1 | |
– | – | 37 | 37 | – | – | – | – | – | 37 | 37 | 2 | |
– | – | – | – | – | 37 | 32 | – | – | 32 | 37 | 2 | |
8 | 6 | 6 | 7 | 6 | 6 | 12 | 7 | 8 | 6 | 12 | 9 | |
22 | 21 | 19 | 17 | 17 | 12 | 7 | 6 | 7 | 6 | 22 | 9 | |
– | – | – | – | 29 | 31 | 19 | 20 | 35 | 19 | 35 | 5 | |
30 | 30 | 32 | – | – | – | – | – | – | 30 | 32 | 3 | |
42 | – | – | – | – | – | – | – | – | 42 | 42 | 1 | |
– | – | – | – | – | – | – | 26 | 29 | 26 | 29 | 2 | |
7 | 9 | 13 | 24 | – | – | – | 37 | – | 7 | 37 | 5 | |
39 | 34 | 34 | 26 | 23 | 19 | 28 | 26 | 19 | 19 | 39 | 9 | |
– | – | – | – | – | – | 36 | – | – | 36 | 36 | 1 | |
24 | 20 | 18 | 16 | 15 | 23 | – | – | 33 | 15 | 33 | 7 | |
13 | 8 | 7 | 5 | 11 | 10 | 9 | 8 | 6 | 5 | 13 | 9 | |
2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 5 | 1 | 5 | 9 | |
– | – | – | – | – | – | – | – | 35 | 35 | 35 | 1 | |
19 | 39 | 42 | 38 | 30 | 27 | – | 22 | 27 | 19 | 42 | 8 | |
16 | 29 | 28 | 25 | 22 | 31 | 31 | – | – | 16 | 31 | 7 | |
33 | 26 | 27 | – | – | – | – | – | – | 26 | 33 | 3 | |
– | – | – | – | 44 | – | – | – | – | 44 | 44 | 1 | |
11 | 11 | 9 | 8 | 5 | 4 | 4 | 2 | 2 | 2 | 11 | 9 | |
– | – | – | 27 | 25 | 22 | 21 | 32 | 27 | 21 | 32 | 6 | |
4 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 9 | |
15 | 12 | 10 | 10 | 9 | 18 | 16 | 12 | 12 | 9 | 18 | 9 | |
– | 37 | – | – | – | – | – | – | – | 37 | 37 | 1 | |
– | 35 | 29 | – | – | – | – | 37 | 24 | 24 | 37 | 4 | |
5 | 7 | 12 | 11 | 16 | 14 | 13 | 24 | 21 | 5 | 24 | 9 | |
27 | – | – | – | – | – | – | – | – | 27 | 27 | 1 | |
31 | 33 | – | – | – | – | – | – | – | 31 | 33 | 2 | |
9 | 24 | 31 | 43 | 37 | – | – | – | – | 9 | 43 | 5 | |
– | – | – | – | – | – | 32 | 21 | 22 | 21 | 32 | 3 | |
– | 16 | 17 | 21 | 19 | 33 | – | 34 | – | 16 | 34 | 6 | |
28 | – | – | – | – | – | – | – | – | 28 | 28 | 1 | |
34 | – | – | 41 | – | 34 | – | – | – | 34 | 41 | 3 | |
– | 18 | 21 | – | – | – | – | – | – | 18 | 21 | 2 | |
– | 31 | 26 | – | – | – | – | 35 | – | 26 | 35 | 3 | |
17 | 19 | 20 | 18 | 40 | 29 | 26 | – | – | 17 | 40 | 7 | |
10 | 10 | 11 | 12 | 7 | 5 | 3 | 3 | 4 | 3 | 12 | 9 |
“–” = unranked that week. High / Low = best and worst rank in the season. Wks = weeks the team appeared in the Top 25. Scroll inside the table to see more teams and weeks.