| Rank | Trend | School (1st Place Votes) | Points |
|---|---|---|---|
| 1 | — | 574 | |
| 2 | 1 | 549 | |
| 3 | 2 | 507 | |
| 4 | — |
| 499 |
| 5 | 2 | 465 |
| 6 | 2 | 447 |
| 7 | 5 | 433 |
| 8 | 6 | 425 |
| 9 | 1 | 413 |
| 10 | 1 | 384 |
| 11 | 2 | 324 |
| 12 | 6 | 294 |
| 13 | 1 | 277 |
| 14 | 1 | 259 |
| 15 | 2 | 241 |
| 16 | 2 | 222 |
| 17 | 1 | 213 |
| 18 | 3 | 180 |
| 19 | NR | 166 |
| 20 | — | 147 |
| T-21 | 1 | 97 |
| T-21 | NR | 97 |
| 23 | 10 | 68 |
| 24 | — | 60 |
| 25 | NR | 43 |
Dropped Out of Top 25: Richmond (19), South Carolina State (23), Jackson State (24)
Others receiving votes: Yale 31, Cal Poly 14, Jackson State 8, Abilene Christian 8, Richmond 8, Southern Illinois 6, Weber State 5, North Alabama 5, Cornell 3, Chattanooga 2, Robert Morris 1
No longer receiving votes: Southeastern Louisiana, West Florida, Western Carolina, Bryant