| Rank | Trend | School (1st Place Votes) | Points |
|---|---|---|---|
| 1 | 1 | 549 | |
| 2 | 1 | 523 | |
| 3 | 1 | 482 | |
| 4 |
| 461 |
| 5 | 2 | 457 |
| 6 | — | 442 |
| 7 | 6 | 420 |
| 8 | — | 407 |
| 9 | 1 | 372 |
| 10 | 1 | 355 |
| 11 | 2 | 334 |
| 12 | 5 | 298 |
| 13 | 1 | 253 |
| 14 | 2 | 252 |
| 15 | 3 | 228 |
| 16 | 2 | 216 |
| 17 | 4 | 197 |
| 18 | 9 | 181 |
| 19 | 4 | 131 |
| 20 | — | 121 |
| 21 | NR | 96 |
| 22 | 3 | 74 |
| 23 | 8 | 58 |
| T-24 | NR | 52 |
| T-24 | NR | 52 |
Dropped Out of Top 25: West Florida (19), Southern Illinois (22), Alabama State (24)
Others receiving votes: Mercer 35, Southeastern Louisiana 28, Morgan State 21, Yale 11, Cornell 10, Northern Iowa 8, Southern Illinois 8, West Florida 6, Western Carolina 5, Abilene Christian 3, Bryant 2, Chattanooga 1, North Alabama 1
No longer receiving votes: Incarnate Word, Dayton, Delaware State, Alabama A&M, Elon, Furman, Villanova, Butler, St. Thomas (MN)