| Rank | Trend | School (1st Place Votes) | Points |
|---|---|---|---|
| 1 | — | 484 | |
| 2 | — | 478 | |
| 3 | — | 466 | |
| 4 | — |
| 446 |
| 5 | — | 407 |
| 6 | — | 391 |
| 7 | — | 371 |
| 8 | — | 363 |
| 9 | 1 | 336 |
| 10 | 1 | 332 |
| 11 | 1 | 265 |
| 12 | 1 | 264 |
| 13 | 1 | 262 |
| 14 | 4 | 253 |
| 15 | — | 190 |
| 16 | — | 188 |
| 17 | 8 | 183 |
| 18 | 1 | 170 |
| 19 | NR | 95 |
| 20 | 1 | 88 |
| 21 | 4 | 65 |
| 22 | 1 | 60 |
| 23 | 1 | 59 |
| 24 | 4 | 54 |
| 25 | NR | 43 |
Dropped Out of Top 25: Lafayette (18), Western Carolina (22)
Others receiving votes: Florida A&M 29, Western Carolina 28, Northern Iowa 21, Yale 21, Harvard 18, UAlbany 15, Lafayette 13, Weber State 12, Richmond 8, Stony Brook 7, Columbia 4, Duquesne 3, Nicholls State 3, Monmouth 2, Gardner-Webb 2, Elon 1
No longer receiving votes: Southern Utah, Northern Arizona, UT Martin, Furman, Eastern Illinois, Drake, Youngstown State, Southeastern Louisiana