| Rank | Trend | School (1st Place Votes) | Points |
|---|---|---|---|
| 1 | — | 622 | |
| 2 | — | 601 | |
| 3 | 3 | 569 | |
| 4 | — |
| 537 |
| 5 | 3 | 509 |
| 6 | 1 | 477 |
| 7 | 5 | 472 |
| 8 | 1 | 440 |
| 9 | 1 | 408 |
| 10 | 3 | 366 |
| 11 | 6 | 365 |
| 12 | 2 | 352 |
| 13 | 2 | 339 |
| 14 | 11 | 293 |
| 15 | 1 | 280 |
| 16 | 5 | 210 |
| 17 | — | 202 |
| 18 | 2 | 187 |
| 19 | 2 | 183 |
| 20 | 2 | 147 |
| 21 | 2 | 114 |
| 22 | 3 | 85 |
| 23 | NR | 74 |
| 24 | 1 | 65 |
| 25 | NR | 56 |
Dropped Out of Top 25: Yale (18), Rhode Island (24)
Others receiving votes: Monmouth 35, Jackson State 28, Mercer 20, Northern Iowa 14, Southeastern Louisiana 10, Incarnate Word 9, Dayton 8, Delaware State 7, Alabama A&M 6, Cornell 6, Elon 6, Furman 4, Villanova 4, Chattanooga 4, Butler 3, Yale 3, East Tennessee State 2, Morgan State 2, St. Thomas (MN) 1
No longer receiving votes: Dartmouth, Houston Christian, Nicholls State, Western Carolina, Abilene Christian