| Rank | Trend | School (1st Place Votes) | Points |
|---|---|---|---|
| 1 | — | 423 | |
| 2 | — | 398 | |
| 3 | 2 | 375 | |
| 4 | 2 |
| 372 |
| 5 | 2 | 356 |
| 6 | 1 | 342 |
| 7 | 11 | 308 |
| 8 | — | 306 |
| 9 | 1 | 292 |
| 10 | 6 | 250 |
| 11 | 1 | 240 |
| 12 | 2 | 237 |
| 13 | 2 | 222 |
| 14 | 3 | 206 |
| 15 | 4 | 191 |
| 16 | 2 | 134 |
| 17 | NR | 131 |
| 18 | NR | 99 |
| 19 | NR | 97 |
| 20 | NR | 91 |
| 21 | 2 | 61 |
| 22 | 9 | 60 |
| 23 | 1 | 55 |
| 24 | NR | 49 |
| 25 | — | 36 |
Dropped Out of Top 25: Louisville (15), Penn State (16), Texas A&M (20), Mizzou (21), Michigan (22)
Others receiving votes: Nebraska 28, North Dakota State 22, Pitt 22, Wake Forest 20, Virginia Tech 18, James Madison 16, Wisconsin 15, Cincinnati 12, Penn State 10, Oklahoma 7, West Virginia 6, Texas A&M 5, South Florida 4, Virginia 4, Mizzou 2, Louisville 2, UMass 1
No longer receiving votes: Kansas State, Tulsa, Western Michigan, Washington, Auburn